Gautam Gambhir
India | ||||||||||||||||||
Full name;
Gautam Gambhir
|
||||||||||||||||||
Born October; | 14, 1981, Delhi | |||||||||||||||||
Current age; | 30 years 129 days | |||||||||||||||||
Major teams India, Delhi, Delhi Daredevils, India Red, Indian Board President's XI, Kolkata Knight Riders, Rajasthan Cricket Association President's XI | ||||||||||||||||||
Playing role ; | Top-order batsman | |||||||||||||||||
Batting style ; | Left-hand bat | |||||||||||||||||
Bowling style ; | Legbreak | |||||||||||||||||
BATING | ||||||||||||||||||
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |||||
Tests | 48 | 87 | 5 | 3712 | 206 | 45.26 | 7118 | 52.14 | 9 | 19 | 460 | 7 | 33 | 0 | ||||
ODIs | 128 | 124 | 11 | 4593 | 150* | 40.64 | 5310 | 86.49 | 9 | 30 | 499 | 17 | 34 | 0 | ||||
T20Is | 25 | 24 | 1 | 697 | 75 | 30.3 | 574 | 121.42 | 0 | 7 | 81 | 8 | 6 | 0 | ||||
First-class | 133 | 228 | 21 | 10774 | 233* | 52.04 | 32 | 48 | 82 | 0 | ||||||||
List A | 232 | 226 | 17 | 8000 | 150* | 38.27 | 17 | 49 | 64 | 0 | ||||||||
Twenty20 | 93 | 91 | 12 | 2395 | 86 | 30.31 | 1969 | 121.63 | 0 | 19 | 281 | 28 | 15 | 0 | ||||
boling | ||||||||||||||||||
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||||||
Tests | 48 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ODIs | 128 | 1 | 6 | 13 | 0 | - | - | - | 13 | - | 0 | 0 | 0 | |||||
T20Is | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
First-class | 133 | 385 | 277 | 7 | 12-Mar | 39.57 | 4.31 | 55 | 0 | 0 | ||||||||
List A | 232 | 37 | 36 | 1 | 7-Jan | 7-Jan | 36 | 5.83 | 37 | 0 | 0 | 0 | ||||||
Twenty20 | 93 | - | - | - | - | - | - | - | - | - | - | - | - |
No comments:
Post a Comment